Specifications
| Overall Length | 980 mm |
| Overall Width | 430 mm |
| Overall Height | 1020 mm |
| Wheelbase Length | 780 mm |
| Seat Width | 160 mm |
| Seat Depth | 138 mm |
| Min Floor To Seat Height | 390 mm |
| Max Floor To Seat Height | 390 mm |
| Min Seat Height from Deck | 59 mm |
| Max Seat Height from Deck | 59 mm |
| Turning Radius | 960 mm |
| Backrest Height | 124 mm |
| maxrangeKM | 18 km |
| Max Speed | 6 km/h |
| Front Wheel | 6” PU tire |
| Rear Wheel | 7” PU tire |
| Gradient | 6 ° |
| Ground Clearance | 95 mm |
| Battery | Li-lon Battery 24V/11.5A/H Ah |
| Motor Size | 80W/340W hp |
| Controller | PG S-Drive 45A |
| Charger | 4Amp A |
| Product Weight | 25 kg |
| Total Weight Without Battery | 24 kg |
| Max User Weight | 113 kg |
| Brand | Merits |
Why choose us?
- Best price guaranteed
- Best warranty guarantee
- Best after-sales service, repair, and yearly service
- We will match and beat any genuine price
- Family owned and operated
- Exclusive to MCS Mobility customer
- Home service call
- Pick up and delivery
- Free lifetime information
- Trade-in welcome
- Servicing your scooter every 12 months. It can also save you large sums of money
Got questions? Let us help you to choose from. At MCS mobility we give you the freedom to live independently.
Why wait? Contact us for more information on 1300 664 254
Payment plan available
- No interest is charged on our payment plans. They are interest-free.
- Payment plans are not available for special or non-standard stocked items.















Reviews
There are no reviews yet.