Specifications
| Overall Length | 1200 mm |
| Overall Width | 630 mm |
| Overall Height | 1320 mm |
| Wheelbase Length | 880 mm |
| Seat Width | 460 mm |
| Seat Depth | 400 mm |
| Min Floor To Seat Height | 410 mm |
| Max Floor To Seat Height | 460 mm |
| Min Seat Height from Deck | 640 mm |
| Max Seat Height from Deck | 690 mm |
| Turning Radius | 1430 mm |
| Backrest Height | 460 mm |
| maxrangeKM | 30 km |
| Max Speed | 10 km/h |
| Front Wheel | 11″ pneumatic |
| Rear Wheel | 11″ pneumatic |
| Gradient | 10 ° |
| Ground Clearance | 100 mm |
| Battery | 12V/22A/H x 4pcs Ah |
| Motor Size | 295W/1150W hp |
| Controller | Rhino 2 90A |
| Charger | 5Amp A |
| Product Weight | 115 kg |
| Total Weight Without Battery | 89 kg |
| Max User Weight | 136 kg |
| Brand | Merits |
Payment plan available
- No interest is charged on our payment plans. They are interest-free.
- Payment plans are not available for special or non-standard stocked items.
Why choose us?
- Best price guaranteed
- Best warranty guarantee
- Best after-sales service, repair, and yearly service
- We will match and beat any genuine price
- Family owned and operated
- Exclusive to MCS Mobility customer
- Home service call
- Pick up and delivery
- Free lifetime information
- Trade-in welcome
- Servicing your scooter every 12 months. It can also save you large sums of money
Got questions? Let us help you to choose from. At MCS mobility we give you the freedom to live independently.
Why wait? Contact us for more information on 1300 664 254












Reviews
There are no reviews yet.